Description
Cisco SPA Interface Processor-601 – 4 x Port Adapter
- Interface Processor offers better usage with maximum efficiency and convenience
- Interface Processor with data networking application/usage for maximum dependability and convenience
$36,075.39
CISCO CERT REFURB MULTIRATE 10G IP SVCS ENGINE MODULAR CISCO WARR
Cisco SPA Interface Processor-601 – 4 x Port Adapter
Basic | Cisco |
---|---|
General Information | Cisco |
I/O Expansions | 4 |
Miscellaneous | <ul><li>Cisco XR 12400 Series</li><li>Cisco 12400 Series</li><li>Cisco XR 12800 Series</li><li>Cisco 12800 Series</li></ul><p><b>Supported SPAs:</b></p><ul><li>SPA-8XCHT1/E1</li><li>SPA-2XT3/E3</li><li>SPA-4XT3/E3</li><li>SPA-2XCT3/DS0</li><li>SPA-4XCT3/DS0</li><li>SPA-1XCHSTM1/OC3</li><li>SPA-4XOC3-POS-V2</li><li>SPA-8XOC3-POS</li><li>SPA-2XOC12-POS</li><li>SPA-4XOC12-POS</li><li>SPA-8XOC12-POS</li><li>SPA-2XOC48POS/RPR</li><li>SPA-OC192POS-VSR</li><li>SPA-OC192POS-LR</li><li>SPA-OC192POS-XFP</li><li>SPA-8XFE-TX</li><li>SPA-2x1GE</li><li>SPA-2X1GE-V2</li><li>SPA-5X1GE</li><li>SPA-5X1GE-V2</li><li>SPA-10X1GE</li><li>SPA-10X1GE-V2</li><li>SPA-1XTENGE-XFP</li><li>SPA-1X10GE-L-V2</li><li>SPA-IPSEC-2G-2</li></ul> |
Physical Characteristics | 16" |
Technical Information | Data Networking |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.