RealPresence® Collaboration Server (RMX® ) 4000 Hardware Specifications
he RMXÂ 4000Â offers the following features:
Linux® based
Chassis based on the ATCA standard
Support for standard network interfaces (IP, ISDN and LAN) and large number of ports
H.323, SIP, ISDN-video (H.320) and ISDN-Voice
New hardware technologies
High availability, redundancy, on-line upgrading and dynamic resource allocation
Easy integration of conference elements into external network management
Enhanced Continuous Presence (multi-image video)
IVR (Interactive Voice Response) module
Built-in redundancy, hot swappable parts
Physical separation between management and signaling networks, with high speed switching fabric on the media boards increasing system bandwidth
Resilient multi-point conferencing-Polycom Lost Packet Recovery (LPR)
Main Components
- Last UpdatedDec 04, 2020
The main components on the system are:
CNTLÂ 4000Â (CPU) Module: Controls and manages the RMXÂ 4000
Fabric Switch Module (FSM 4000): Performs media processing functions on the RMX 4000
AC/DCÂ Power Supply Modules: Provides current to the RMXÂ 4000Â system
Fan Drawer: Fans provide airflow and cools the RMXÂ 4000Â system
Multi Processor Module MPMRx Cards: perform the various RTP, audio and video processing functions on the RMXÂ 4000
RTM LAN Card(s): Routes data between the MPMRx cards and components of the system, and sends media by IP packets and provides connectivity to external IP networks
RTM IP Card: contains an Ethernet Switch that manages the network of the system
RTM ISDN Card(s): Converts ISDN T1/E1 media to IP packets and provides connectivity to external ISDN networks
RealPresence Collaboration Server (RMX) 4000 Specifications
- Last UpdatedDec 04, 2020
Specifications | Â |
---|---|
Physical | |
Height | 6U (26.56 cm.) |
Width | 19″(48.26 cm.) |
Depth | 15.74″(40 cm.) |
Weight | Up to 40 Kg (88 lbs). |
Media Protocols | |
Audio | G.711a/u, G.722, G.722.1C, G.722.1, G.723.1, G.719 G.729A, Polycom Sirenâ„¢14, Siren 22 (in mono or stereo) and Siren LPR. |
Video | H.261, H.263, H.263+, H.264, H.264 High Profile |
Network Interfaces | |
IP, ISDN, LAN | H.323, SIP, ISDN-Video (H.320), ISDN-Voice, VoIP, and LAN |
AC Power | |
AC Input Range | Voltage range:100-240 VAC ±10%, 50/60 Hz. |
AC Maximum Power consumption | 3 x 1000 W Max BTU per hour is 3x 3410. |
Power Factor | 0.98 at 120VAC or 230VAC, full load |
DC Power | |
DC Input/Range | Voltage range:-40.5-60 V DC SELV, with circuit breaker. |
DC Maximum Power consumption | 2 x 2400 W Max BTU per hour is 8190. |
Environment | |
Operating temperature | 0° to 40°C (32° to 104°F). |
Storage temperature | -40° to 70°C (40° to 158°F). |
Relative humidity | 15% to 90% non-condensing. |
Operating altitude | 360m (1200ft) below sea level and up to 2Km (6,562ft) |
Transit/Storage | Sea level and up to 15Km (50,000ft) |
Operating ESD | 4kV. |
RealPresence Collaboration Server (RMX) 4000 System Capacities
- Last UpdatedDec 04, 2020
This section provides information of conferencing capacities, MPMRx resource capacities.
Conferencing Capacities
- Last UpdatedDec 04, 2020
System Functions | MPMRx Capacity |
---|---|
Maximum number of Video participants per conference | 200 |
Maximum number of Voice participants per conference | 800 |
System maximum number of VOIP participants | 1200 |
Maximum number of Audio calls per second | 5 |
Maximum number of Video calls per second | 2 |
Maximum number of Conferences | 400 |
Maximum number of Meeting Rooms | 2000 |
Maximum number of Entry Queues | 80 |
Maximum number of Profiles | 80 |
Maximum number of Conference Templates | 400 |
Maximum number of SIP Factories | 80 |
Maximum number of IP Services (standard Mode) | 8 |
Maximum number of ISDN Services | 2 |
Maximum number of IVR Services | 80 |
Maximum number of Recording Links | 20 (default) |
Maximum number of IVR Video Slides | 150 |
Maximum number of CDR Files | 4000 |
Maximum number of Fault Files | 1000 |
Number of Participant alerts | Unlimited |
Maximum number of concurrent RMX Web Client connections to the MCU | 20 |
Maximum number Address Book entries | 4000 |
Maximum number of Users | 100 |
Maximum number of Gateway Profiles | 80 |
Maximum number of Reservations (internal Scheduler) | 4000 |
MPMRx Resource Capacities
- Last UpdatedDec 04, 2020
Two MPMRx card assemblies are available: MPMRx-S (Single) and MPMRx-D (Double), each of which offers different resource capacities.
Maximum RMX 4000 resource capacities with four MPMRx cards equipped
This section provides per-card resource capacities. Because RMX 4000 supports a maximum of four MPMRx cards equipped, RMX 4000 resource capacities are the quadruple the maximum of MPMRx-D resource capacities per card in non-mixed conferences. For the maximum MPMRx-D resource capacities, see the maximum numbers in table below.
MPMRx-D Resource Capacities in Non-Mixed Conferences
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 5 | 10 | 10 | 60 | 25 | 25 |
10 | 2 | 5 | 10 | 20 | 20 | 120 | 50 | 50 |
15 | 3 | 7 | 15 | 30 | 30 | 180 | 75 | 75 |
20 | 5 | 10 | 20 | 40 | 40 | 240 | 100 | 100 |
25 | 6 | 12 | 25 | 50 | 50 | 300 | 125 | 125 |
30 | 7 | 15 | 30 | 60 | 60 | 300 | 150 | 150 |
35 | 8 | 17 | 35 | 70 | 70 | 300 | 175 | 150 |
40 | 10 | 20 | 40 | 80 | 80 | 300 | 200 | 150 |
45 | 11 | 22 | 45 | 90 | 90 | 300 | 225 | 150 |
50 | 12 | 25 | 50 | 100 | 100 | 300 | 250 | 150 |
55 | 13 | 27 | 55 | 110 | 110 | 300 | 275 | 150 |
60 | 15 | 30 | 60 | 120 | 120 | 300 | 300 | 150 |
65 | 16 | 32 | 65 | 130 | 130 | 300 | 300 | 150 |
70 | 17 | 35 | 70 | 140 | 140 | 300 | 300 | 150 |
75 | 18 | 37 | 75 | 150 | 150 | 300 | 300 | 150 |
80 | 20 | 40 | 80 | 160 | 160 | 300 | 300 | 150 |
85 | 21 | 42 | 85 | 170 | 170 | 300 | 300 | 150 |
90 | 22 | 45 | 90 | 180 | 180 | 300 | 300 | 150 |
95 | 23 | 47 | 95 | 190 | 190 | 300 | 300 | 150 |
100 | 25 | 50 | 100 | 200 | 200 | 300 | 300 | 150 |
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 0.20 | 0.40 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
10 | 0.20 | 0.50 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
15 | 0.20 | 0.47 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
20 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
25 | 0.24 | 0.48 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
30 | 0.23 | 0.50 | 1.00 | 2.00 | 2.00 | 10.00 | 5.00 | 5.00 |
35 | 0.23 | 0.49 | 1.00 | 2.00 | 2.00 | 8.57 | 5.00 | 4.29 |
40 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 7.50 | 5.00 | 3.75 |
45 | 0.24 | 0.49 | 1.00 | 2.00 | 2.00 | 6.67 | 5.00 | 3.33 |
50 | 0.24 | 0.50 | 1.00 | 2.00 | 2.00 | 6.00 | 5.00 | 3.00 |
55 | 0.24 | 0.49 | 1.00 | 2.00 | 2.00 | 5.45 | 5.00 | 2.73 |
60 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 | 2.50 |
65 | 0.25 | 0.49 | 1.00 | 2.00 | 2.00 | 4.62 | 4.62 | 2.31 |
70 | 0.24 | 0.50 | 1.00 | 2.00 | 2.00 | 4.29 | 4.29 | 2.14 |
75 | 0.24 | 0.49 | 1.00 | 2.00 | 2.00 | 4.00 | 4.00 | 2.00 |
80 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 3.75 | 3.75 | 1.88 |
85 | 0.25 | 0.49 | 1.00 | 2.00 | 2.00 | 3.53 | 3.53 | 1.76 |
90 | 0.24 | 0.50 | 1.00 | 2.00 | 2.00 | 3.33 | 3.33 | 1.67 |
95 | 0.24 | 0.49 | 1.00 | 2.00 | 2.00 | 3.16 | 3.16 | 1.58 |
100 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.50 |
MPMRx-D Resource Capacities in Mixed CP and SVC Conferences
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 6 | 6 | 60 | 25 | 25 |
10 | 2 | 4 | 6 | 13 | 13 | 120 | 50 | 50 |
15 | 3 | 6 | 10 | 20 | 20 | 150 | 75 | 75 |
20 | 4 | 8 | 13 | 26 | 26 | 150 | 100 | 100 |
25 | 5 | 10 | 16 | 33 | 33 | 150 | 125 | 125 |
30 | 6 | 12 | 20 | 40 | 40 | 150 | 150 | 150 |
35 | 7 | 14 | 23 | 46 | 46 | 150 | 150 | 150 |
40 | 8 | 16 | 26 | 53 | 53 | 150 | 150 | 150 |
45 | 10 | 18 | 30 | 60 | 60 | 150 | 150 | 150 |
50 | 11 | 20 | 33 | 66 | 66 | 150 | 150 | 150 |
55 | 12 | 22 | 36 | 73 | 73 | 150 | 150 | 150 |
60 | 13 | 24 | 40 | 80 | 80 | 150 | 150 | 150 |
65 | 14 | 26 | 43 | 86 | 86 | 150 | 150 | 150 |
70 | 15 | 28 | 46 | 93 | 93 | 150 | 150 | 150 |
75 | 16 | 30 | 50 | 100 | 100 | 150 | 150 | 150 |
80 | 17 | 32 | 53 | 100 | 100 | 150 | 150 | 150 |
85 | 18 | 34 | 56 | 100 | 100 | 150 | 150 | 150 |
90 | 20 | 36 | 60 | 100 | 100 | 150 | 150 | 150 |
95 | 21 | 38 | 63 | 100 | 100 | 150 | 150 | 150 |
100 | 22 | 40 | 66 | 100 | 100 | 150 | 150 | 150 |
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 0.20 | 0.40 | 0.60 | 1.20 | 1.20 | 12.00 | 5.00 | 5.00 |
10 | 0.20 | 0.40 | 0.60 | 1.30 | 1.30 | 12.00 | 5.00 | 5.00 |
15 | 0.20 | 0.40 | 0.67 | 1.33 | 1.33 | 10.00 | 5.00 | 5.00 |
20 | 0.20 | 0.40 | 0.65 | 1.30 | 1.30 | 7.50 | 5.00 | 5.00 |
25 | 0.20 | 0.40 | 0.64 | 1.32 | 1.32 | 6.00 | 5.00 | 5.00 |
30 | 0.20 | 0.40 | 0.67 | 1.33 | 1.33 | 5.00 | 5.00 | 5.00 |
35 | 0.20 | 0.40 | 0.66 | 1.31 | 1.31 | 4.29 | 4.29 | 4.29 |
40 | 0.20 | 0.40 | 0.65 | 1.33 | 1.33 | 3.75 | 3.75 | 3.75 |
45 | 0.22 | 0.40 | 0.67 | 1.33 | 1.33 | 3.33 | 3.33 | 3.33 |
50 | 0.22 | 0.40 | 0.66 | 1.32 | 1.32 | 3.00 | 3.00 | 3.00 |
55 | 0.22 | 0.40 | 0.65 | 1.33 | 1.33 | 2.73 | 2.73 | 2.73 |
60 | 0.22 | 0.40 | 0.67 | 1.33 | 1.33 | 2.50 | 2.50 | 2.50 |
65 | 0.22 | 0.40 | 0.66 | 1.32 | 1.32 | 2.31 | 2.31 | 2.31 |
70 | 0.21 | 0.40 | 0.66 | 1.33 | 1.33 | 2.14 | 2.14 | 2.14 |
75 | 0.21 | 0.40 | 0.67 | 1.33 | 1.33 | 2.00 | 2.00 | 2.00 |
80 | 0.21 | 0.40 | 0.66 | 1.25 | 1.25 | 1.88 | 1.88 | 1.88 |
85 | 0.21 | 0.40 | 0.66 | 1.18 | 1.18 | 1.76 | 1.76 | 1.76 |
90 | 0.22 | 0.40 | 0.67 | 1.11 | 1.11 | 1.67 | 1.67 | 1.67 |
95 | 0.22 | 0.40 | 0.66 | 1.05 | 1.05 | 1.58 | 1.58 | 1.58 |
100 | 0.22 | 0.40 | 0.66 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 |
MPMRx-S Resource Capacities in Non-Mixed Conferences
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 5 | 10 | 10 | 60 | 25 | 25 |
10 | 2 | 5 | 10 | 20 | 20 | 120 | 50 | 50 |
15 | 3 | 7 | 15 | 30 | 30 | 180 | 75 | 75 |
20 | 5 | 10 | 20 | 40 | 40 | 240 | 100 | 100 |
25 | 6 | 12 | 25 | 50 | 50 | 300 | 125 | 125 |
30 | 7 | 15 | 30 | 60 | 60 | 300/90* | 150 | 150 |
*The high value applies to non-mixed RX-S and RX-D case, while the low value applies to mixed case.
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD 720p | AVC SD | AVC CIF | Audio | SVC 720 | SVC 1080p |
5 | 0.20 | 0.40 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
10 | 0.20 | 0.50 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
15 | 0.20 | 0.47 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
20 | 0.25 | 0.50 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
25 | 0.24 | 0.48 | 1.00 | 2.00 | 2.00 | 12.00 | 5.00 | 5.00 |
30 | 0.23 | 0.50 | 1.00 | 2.00 | 2.00 | 10.00 | 5.00 | 5.00 |
MPMRx-S Resource Capacities in Mixed CP and SVC Conferences
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 6 | 6 | 60 | 25 | 25 |
10 | 2 | 4 | 6 | 13 | 13 | 120 | 50 | 50 |
15 | 3 | 6 | 10 | 20 | 20 | 150 | 75 | 75 |
20 | 4 | 8 | 13 | 26 | 26 | 150 | 75 | 75 |
25 | 5 | 10 | 16 | 33 | 33 | 150 | 75 | 75 |
30 | 6 | 12 | 20 | 40 | 40 | 150/45* | 75 | 75 |
*The high value applies to non-mixed RX-S and RX-D case, while the low value applies to mixed case.
Licenses | AVC 1080p60 | AVC 1080p30 | AVC HD720p30 | AVC SD | AVC CIF | Audio | SVC 720p | SVC 1080p |
---|---|---|---|---|---|---|---|---|
5 | 0.20 | 0.40 | 0.60 | 1.20 | 1.20 | 12.00 | 5.00 | 5.00 |
10 | 0.20 | 0.40 | 0.60 | 1.30 | 1.30 | 12.00 | 5.00 | 5.00 |
15 | 0.20 | 0.40 | 0.67 | 1.33 | 1.33 | 10.00 | 5.00 | 5.00 |
20 | 0.20 | 0.40 | 0.65 | 1.30 | 1.30 | 7.50 | 3.75 | 3.75 |
25 | 0.20 | 0.40 | 0.64 | 1.32 | 1.32 | 6.00 | 3.00 | 3.00 |
30 | 0.20 | 0.40 | 0.67 | 1.33 | 1.33 | 5.00 | 2.50 | 2.50 |
MPMRx Resource Capacity in VSW Conference
Resource Type | MPMRx |
---|---|
VSW 2Mbps | 100 |
VSW 4Mbps | 100 |
VSW 6Mbps | 50 |
ISDN | 7 E1 or 9 T1 per ISDN card |
Each participant connecting to a VSW conference consumes one HD720 port.
Older Codec Support
Older Codecs are still supported, and the port ratios and capacities are as below:
AVC SDp60 (4CIFp60), H.263 SD, AVC CIFp60, or H.263 CIF
Equals to port ratios and capacities of AVC H.264 720p30.
H.261 CIF
Equals to port ratios and capacities of AVC H.264 1080p30.
ISDN Resource Capacities
- Last UpdatedDec 04, 2020
Bit Rate (Kbps Bonded) | Participants (E1) | Participants (T1) | Participant Type |
---|---|---|---|
64 | 200 | 92 | ISDN-Voice |
256 | 50 | 50 | ISDN-Video and Voice ISDN-Voice occupies 64 Kbps of the total bandwidth. If the conference bit rate is above 128Kbps but does not match any of the bonded bit rates, participants are connected at the highest bonded bit rate that is less than the conference bit rate. For example: If the conference bit rate is 1024Kbps, the participant is connected at 768Kbps |
320 | 40 | 40 | |
384 | 34 | 34 | |
512 | 25 | 25 | |
768 | 17 | 17 | |
1152 | 11 | 11 | |
1472 | 9 | 9 | |
1536 | 8 | 8 | |
1920 | 7 | 6 |